FujiFilm DocuCentre SC2022 Entry Level A3 Color Multifunction Printer
FujiFilm DocuCentre SC2022 Entry Level A3 Color Multifunction Printer Overview:
- Mobile Ready and Cloud Interactive Colour Multifunction Printer
Keep your work flowing in and out of the office- Copy/Print
Colour/Mono 20 pages per minute*1 - Scan
Colour/Mono 27 pages per minute*2 - FAX*3
G3 FAX
Paperless FAX - Wireless Connect*3
*1 : A4 LEF
*2 : FUJIFILM Business Innovation Standard Paper (A4 LEF), 200 dpi, to USB flash drive.
*3 : Optional - Copy/Print
Features
VARIETY OF SCANNING FEATURES
Various scanning features of the printer including Scan to Network (SMB/FTP), Scan to Email, Scan to WSD, USB Memory Scan*, and Scan from PC are supported. Users can select necessary features according to their usage or environments.
* : Optional
USB MEMORY PRINT AND SCAN
Scan directly from DocuCentre SC2022 to USB flash drive*1 and print directly from USB flash drive*2. Easily print or scan documents without using a computer.
Note: Optional
*1 : DocuWorks documents, PDF, JPEG, TIFF
*2 : PDF, JPEG, TIFF
ENHANCED SECURITY
Store print jobs or incoming faxes in DocuCentre SC2022 Entry Level A3 Color Multifunction Printer with password protection. The stored jobs and faxes can only be printed when the password is entered. This prevents confidential documents being left in the output tray or open for viewing by unintended people.
ID CARD COPYING
Print both front and reverse side of a card on a single sheet. Copy ID cards easily by following on-screen instructions.
Configuration
Copy /Print /Scan functions, Duplex function and Duplex Automatic Document Feeder of the multifunction printer are provided as Standard. Fax function is Optional.

Item | Description | |
Type | Desktop | |
Memory capacity | 1 GB (Onboard) | |
Colour Capability | Full Colour | |
Scan Resolution | 600 x 600 dpi | |
Printing Resolution | 1200 x 2400 dpi (Text / Text-Photo / Photo) | |
Warm-up Time | 44 seconds or less (23 degrees Celsius room temperature) | |
Original Size | Maximum of A3, 11 x 17″, 297 x 432 mm for both Sheet and Book | |
Paper Size | Max | A3, 11 x 17″ [297 x 432 mm when using Bypass Tray] |
Min | A5 [89 x 98 mm when using Bypass Tray] | |
Image loss width | Lead edge 5.5 mm, Trail edge 5.5 mm, Right/Left edge 5.5 mm | |
Paper Weight*1 | Paper Tray | 60 to 90 gsm |
Bypass Tray | 60 to 216 gsm | |
First Copy Output Time | B/W: 8.6 sec. (A4 LEF / Monochrome priority mode) Colour: 10.8 sec. (A4 LEF / Colour priority mode) |
|
Continuous Copy Speed*2 | A4 LEF | B/W: 20 sheets/minute, Colour: 20 sheets/minute |
B5 LEF | B/W: 12 sheets/minute, Colour: 12 sheets/minute | |
A4 / B5 | B/W: 12 sheets/minute, Colour: 12 sheets/minute | |
B4 | B/W: 12 sheets/minute, Colour: 12 sheets/minute | |
A3 | B/W: 12 sheets/minute, Colour: 12 sheets/minute | |
Paper Tray Capacity*3 | Standard | 250 sheets x 1-tray + Bypass Tray 100 sheets*4 |
Optional | One Tray Module: 500 sheets | |
Max | 850 sheets (Standard + One Tray Module)*4 | |
Output Tray Capacity*3 | 250 sheets (A4 LEF), 200 sheets (A3) | |
Power Supply | AC220-240 V +/- 10 %, 5 A, 50/60 Hz common | |
Maximum Power Consumption | 1.1 kW (AC220 V +/- 10 %), 1.2 kW (AC240 V +/- 10 %) Sleep Mode: 1.4 W (AC230 V), Ready Mode: 81 W (AC230 V) |
|
Dimensions | W 595 x D 627 x H 634 mm | |
Weight*5 | 49 kg |
*1 : It is recommended to use FUJIFILM Business Innovation recommended paper. Correct print output may not be possible depending on the requirement.
*2 : The speed may be reduced due to the image quality adjustment.
*3 : 80 gsm paper.
*4 : Bypass Tray: 64 gsm paper
*5 : Excluding Toner Cartridge.
Item | Description | |
Type | Built-in type | |
Continuous Print Speed*1 | Same as the Basic Specifications / Copy Function | |
Printing Resolution | Standard: 1200 x 2400 dpi, High Quality*2 : 1200 x 2400 dpi | |
Page Description Language | PCL6 | |
Supported Operating System*3 | Windows® 10 (32bit) Windows® 10 (64bit) Windows® 8.1 (32bit) Windows® 8.1 (64bit) Windows® 7 (32bit) Windows® 7 (64bit) Windows Server® 2016 (64bit) Windows Server® 2012 R2 (64bit) Windows Server® 2012 (64bit) Windows Server® 2008 R2 (64bit) Windows Server® 2008 (32bit) Windows Server® 2008 (64bit) macOS 10.13 High Sierra macOS 10.12 Sierra OS X 10.11 El Capitan OS X 10.10 Yosemite OS X 10.9 Mavericks OS X 10.8 Mountain Lion |
|
Interface*4 | Standard | Ethernet 1000BASE-T / 100BASE-TX / 10BASE-T, USB2.0 |
Optional | IEEE802.11 n / g / b (2.4 GHz) |
*1 : The speed may be reduced due to the image quality adjustment.
*2 : Only Colour Mode.
*3 : Please refer to our official website for the latest supported OS.
*4 : Wired and wireless connections cannot be used simultaneously.
Item | Description | |
Type | Colour Scanner | |
Scan Resolution | Scan to PC | [TWAIN Driver] Monochrome binary/Grayscale: 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi, 150 x 150 dpi Colour: 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi, 150 x 150 dpi [WIA (Windows® Image Acquisition) Driver, ICA (Image Capture Architecture) Driver] Monochrome binary/Grayscale/Colour: 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi, 150 x 150 dpi |
Scan to Network / e-mail | Monochrome binary/Grayscale: 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi Colour: 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi |
|
Scan Speed | Same as the “Scan Speed” for the Duplex Automatic Document Feeder | |
Interface | Ethernet 1000BASE-T / 100BASE-TX / 10BASE-T, USB2.0 |
Item | Description |
Original Size | Max: A3, 11 x 17″ |
Recording Paper Size | Max: A3, 11 x 17″, Min: A4, Letter |
Transmission Time | 3 seconds and more but fewer than 4 seconds*1 |
Transmission Mode | ITU-T G3 |
Applicable Lines | Telephone subscriber line, PBX, Fax communication (PSTN), Maximum 1 port (G3-1 port) |
*1 : When A4 size document with approximately 700 characters is transmitted in standard image-quality (8 x 3.85 lines/mm) and in high-speed mode (33.6 kbps, JBIG). Only indicates the time for transmitting the image information and does not include the communication control time. The total communication time will vary depending on the contents of the document, the type of machine receiving the fax, and line condition.
Item | Description | |
Original Size / Paper Weight | Max: A3, 11 x 17″”, Min: A5*1 38 to 128 gsm (In Duplex: 50 to 128 gsm) |
|
Capacity*2 | 110 sheets | |
Scan Speed*3 | Copy | B/W: 20 sheets/minute, Colour: 20 sheets/minute (A4 LEF Simplex) |
Scan | B/W: 27 sheets/minute, Colour: 27 sheets/minute [FUJIFILM Business Innovation Standard Paper (A4), 200 dpi, to USB flash drive] |
*1 : The minimum custom size is 125 x 125 mm.
*2 : 80 gsm paper.
*3 : The scanning speed varies depending on the documents.
Item | Description |
Paper Size | Max: A3, 11 x 17″, Min: A5 |
Paper Weight | 60 to 256 gsm |
Feeding Capacity / Number of Tray*1 | 500 sheets x 1-tray |
Dimensions | W 545 x D 586 x H 113 mm |
Weight | 11 kg |
*1 : 80 gsm paper.
We will guide you through all the information you want to acquire before you purchase.
Storage media of the base unit
If the storage media of the base unit fail, loss of received data, accumulated data, registered setting data, etc. may occur. In no event shall FUJIFILM Business Innovation be liable for any damages whatsoever arising from loss of data.
Minimum Retention Period of Repair Parts
Functional spare parts will be available for at least 7 years after the product is no longer manufactured.