Brother HLL3270CDW Specification:
User Interface | English |
---|---|
Technology | Electrophotographic LED (Single Pass) |
Memory | 256 MB |
Display | 2.7″ TFT Color LCD |
Function | Wired Networking , Wireless Networking, Google Cloud Print, AirPrint, Automatic duplex (2-sided) print, WiFi Direct, NFC |
Interface | USB 2.0 Hi-Speed , Ethernet 10/100 Base-TX, Wireless LAN IEEE802.11b/g/n, WiFi Direct™, NFC |
Print Speed | 每分鐘24頁 (黑白/彩色) (A4) |
---|---|
Print Resolution | Up to 2400 x 600 dpi |
Duplex (2-sided) Print | A4自動雙面打印 |
Printing Language | PCL*, BR-Script 3, PDF Version 1.7, XPS Version 1.0 *Refers to PCL5e, PCL5c, PCL6 (PCL XL Class3.0) |
Paper Input (Standard Tray) | Up to 250 sheets |
---|---|
Multi-Purpose Tray / Manual Slot | 1-sheet |
Paper Handling Sizes | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal |
Paper Output | 150 Sheets Face Down 1 sheet face-up (straight paper path) |
Booklet Printing | Yes |
---|---|
Poster Printing | Yes |
Secure Printing | Yes |
Watermark Printing | Yes |
Secure Function Lock | Yes |
Brother App | Yes |
WebConnect | Yes |
iPrint&Scan | Print – Machine status |
Weight | 18.5kg |
---|---|
Dimension (W x D x H) | 439 x 461 x 252mm |
Inbox black toner (BK) | Approx. 1,000 pages in accordance with ISO / IEC 19798 |
---|---|
Inbox color toner (C/M/Y) | Approx. 1,000 pages in accordance with ISO / IEC 19798 |
Inbox drum | Approx. 18,000 pages |
Power Consumption | Ready: 65W, Printing: 430W, Power save: 1.2W |
Noise Level | Standby: Inaudible, Printing: 47 dB(A) |
About Brother HK: https://www.brother.com.hk/en/
More Color Laser Printer in Mr. Print> Click Here
商品評價
目前沒有評價。