Specification | |
Mono Print Speed | (Normal, Letter) Up to 35 ppm (Normal, A4)Up to 33 ppm |
Color Print Speed | (Normal, Letter) Up to 35 ppm (Normal, A4)Up to 33 ppm |
Print Resolution (dpi) | 600 x 600 dpi |
Other Features | First Page Out Black (Letter, Ready) As fast as 9.1 sec First Page Out Color (Letter, Ready) As fast as 10 sec |
Scanner | |
Scanner Type | Flatbed, ADF |
Scanner Resolution | 600 dpi |
Scan size | 216 x 356 mm |
Other Features | Scan Speed (Normal, Letter): Up to 31ppm, up to 28ppm Scan Speed (Normal, A4) : Up to 29 ppm, up to 26 ppm Scan Speed Duplex (Normal, A4): Up to 44 ipm (b&w), up to 35 ipm (color) Scan Speed Duplex (Normal, Letter):Up to 46 ipm (b&w), up to 37 ipm (color) |
Copier | |
Mono Copy Speed | (Normal Quality, A4) Up to 33 cpm (Normal, Letter)Up to 35 cpm |
Color Copy Speed | (Normal Quality, A4) Up to 33 cpm (Normal, Letter)Up to 35 cpm |
Copy Resolution | 200 x 100 dpi Fax Resolution: 300 x 300 dpi |
Zoom ratio | 25 to 400% |
Other Features | Copies, Maximum:Up to 999 copies Copier Settings: ID Copy; Number of copies; Resize (including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Save Current Settings; Restore Factory Defaults; Quality (Draft/Standard/Best) |
Photo Printing | |
Display | 4.3″ Capacitive touchscreen (all input functions) |
Paper handling | |
Paper handling standard,input | Tray 3:Sheets: 550 Tray 1:Sheets: 50; envelopes: 5 Tray 2:Sheets: 250; envelopes: 10 ADF:Sheets: 50 uncurled Standard:50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) Optional:Optional 550-sheet tray Maximum Input Capacity (Sheets):Up to 850 sheets (with Optional 550-sheet tray) |
Paper handling standard, output | Up to 150 sheets |
Duplex printing | Automatic |
Media sizes | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5) |
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Media weight | 60 to 163 g/m²plain paper, 105 to 200 g/m²glossy |
Auto Document Feeder Capacity | Standard, 50 sheets uncurled |
Connectivity | |
Connectivity, standard | Network Capabilities:Yes, via built-in 10/100/1000Base-Tx Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1x;802.11ac (Wi-Fi 5) Wireless Capability:Yes, built-in dual-band Wi-Fi (Wi-Fi 5); Authentication via WEP, WPA/WPA2/WPA3, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy Mobile Printing Capability:HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing; HP Smart App and other mobile Apps Network Protocols, Supported:TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing, Apple AirPrint™, Mopria, IPP Print; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Stateful via DHCPv6), SSL Security and Certificate management; Management: SNMPv1, SNMPv2, SNMPv3, HTTP/HTTPS, Syslog Plug And Play:Auto Wireless Connect; HP Smart App |
Minimum system requirements | 2 GB available hard drive space, Internet connection or USB port, Internet browser. For additional OS hardware requirements see apple.com; |
Other Features | |
Printer memory, standard | 512 MB NAND Flash, 512 MB DRAM |
Dimensions | Dimensions Without Stand:421 x 435 x 384 mm Maximum Dimensions:421 x 686 x 761 mm(with optional 550-sheettray 3) Minimum Dimensions:16.6 x 17.1 x 15.1 in |
Weight | ~20.4 kg |
Operating temperature | 10 to 32.5°C |
Recommended Operating humidity range | 10 to 80% RH (non-condensing) |