HP Color LaserJet Pro MFP 3303sdw Color Multifunction Laser Printer
$4,988
+ 5,498 mDollar
+ 5,498 mDollar
HP Color LaserJet Enterprise M455dn
$5,488
+ 5,498 mDollar
+ 5,498 mDollar
HP Color LaserJet Pro MFP 3303fdw Color Multifunction Laser Printer
$5,498
+ 5,498 mDollar
• 4 in 1: Print/Scan/Copy/Fax
• Print speed up to 25 ppm (black) and 25 ppm (color)
• 50 sheets Auto Document Feeder Capacity
• Built-in dual-band Wi-Fi;Wi-Fi Direct
SKU:
PM-3303fdw
Category: Color Multifunction Laser Printer
Description
| Specification | |
| Mono Print Speed | (Normal, Letter)Up to 26 ppm (Normal, A4)Up to 25 ppm |
| Color Print Speed | (Normal, A4)Up to 25 ppm (Normal, Letter)Up to 26 ppm |
| Print Resolution (dpi) | 600 x 600 dpi |
| Other Features | First Page Out Black (Letter, Ready):As fast as 10.8 sec; Color (Letter, Ready):As fast as 10.9 sec First Page Out Black (A4, Ready):As fast as 10.9 sec; Color (A4, Ready):As fast as 11.0 sec |
| Scanner | |
| Scanner Type | ADF; Flatbed; Single-pass 2-sided ADF |
| Scanner Resolution | Up to 300 x 300 dpi (color and monochrome, ADF);Up to 1200 x 1200 dpi (color and monochrome, Flatbed) |
| Scan size | (ADF):216 x 356 mm |
| Other Features | Scan Speed (Normal, Letter):Up to 20 ppm (b&w), Up to 9 ppm (color) Scan Speed (Normal, A4): Up to 19 ppm (b&w), Up to 8 ppm (color) Scan Speed Duplex (Normal, A4):Up to 34 ipm (b&w), up to 16 ipm (color) Scan Speed Duplex (Normal, Letter):Up to 35 ipm (b&w), up to 17 ipm (color) Digital Sending Standard Features:Scan to Email, Scan to Network Folder, Scan to Sharepoint, Scan to USB, Scan to Computer |
| Copier | |
| Mono Copy Speed | (Normal Quality, A4):Up to 25 cpm (Normal, Letter):Up to 26 cpm |
| Color Copy Speed | (Normal Quality, A4):Up to 25 cpm (Normal, Letter):Up to 26 cpm |
| Zoom ratio | 25 to 400% |
| Other Features | Copies, Maximum:Up to 999 copies Copier Settings:Color; ID Copy; Number of Copies; Lighter/Darker; Original Size; Paper Size; Paper type; Two-sided copy; Paper Source; Duplex; N-up; Binding Margin; Booklet |
| Fax | |
| Speed | 33.6 kbps |
| Fax memory | Up to 500 pages |
| Fax resolution | 203 x 196 dpi |
| Speed Dialing | Up to 200 numbers |
| Photo Printing | |
| Display | 4.3″ diagonal color TFT-backlit (480 x 272) |
| Paper handling | |
| Paper handling standard,input | Tray 1:1 sheet for allmedia type Tray 2:Sheets: Up to250; Transparencies: Up to 10mm; Envelope: Up to10 Paper Handling Input, Standard: 250 sheets Main Input Tray, 1 sheet Priority Feed Tray Input Capacity:Tray 2:Up to 250 sheets (Up to25 mm stack) Paper Handling Output, Standard: 100 sheets Output Tray:Up to 10 envelope Maximum Input Capacity (Sheets):Up to 251 sheets |
| Paper handling standard, output | Up to 100 sheets @ 75gsm (or up to 15 mm stack) |
| Duplex printing | Automatic |
| Media sizes | A4;A5;A6;B5 (JIS); B6 (JIS);10 x 15 cm;Oficio216 x 340 mm;16K 195 x 270 mm; 16K184 x 260 mm; 16K 197 x 273 mm; Postcard (JIS);Double Postcard (JIS);Envelope B5;Envelope C5; Envelope DL;A5-R |
| Media types | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
| Media weight | 60 to 163 g/m² Paper;Up to 176 g/m²with postcards; Up to 200g/m² Glossy Papers |
| Auto Document Feeder Capacity | Standard, 50 sheets |
| Connectivity | |
| Connectivity, standard | 1 Gigabit Ethernet 10/100/1000 Base-TX network; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11ac (dual band); 2 RJ-11 Fax/Modem port/phone line; Auto-crossover Ethernet Network Capabilities:Built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X Wireless Capability:Built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct Mobile Printing Capability:HP Smart App; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing Network Protocols, Supported:TCP/IPv4, TCP/IPv6, DHCP, DNS. Plug And Play:HP Smart App; Auto Wireless Connect; Copies; ID Copy; Auto Fit Copy |
| Minimum system requirements | Apple® macOS 12.0 Monterey; macOS 13.0 Ventura; macOS v14 Sonoma; 2GB HD; Internet required Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection |
| Compatible operating systems | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; MacOS v14 Sonoma; Linux Windows 11; Windows 10; Windows Server; macOS 12 Monterey; macOS 13 Ventura; MacOS v14 Sonoma; Linux [13] Windows Server 2016, Windows Server 2019, Windows Server 2022,Linux (For more information see https://www.developers.hp.com/hp-linux-imaging-and-printing ) |
| Other Features | |
| Printer memory, standard | 512 MB |
| Dimensions | Dimensions Without Stand:418 x 419.12 x 341.32 mm Maximum Dimensions:428 x 472 x 455 mm |
| Weight | ~17.1 kg |
| Operating temperature | 15 to 30°C |
| Recommended Operating humidity range | 10 to 80% RH |
Additional information
| Brand | |
|---|---|
| Color/ Mono | |
| Connectivity | |
| Function | |
| Print Speed (Color) |
