HP LaserJet Pro 4003n Mono Laser Printer
$3,588 Original price was: $3,588.$3,488Current price is: $3,488.
+ 5,288 mDollar
+ 5,288 mDollar
HP LaserJet Pro MFP 4103fdn Mono Multifunction Laser Printer
$4,988
+ 5,288 mDollar
+ 5,288 mDollar
HP LaserJet Enterprise MFP M430f Mono Multifunction Laser Printer
$5,288
+ 5,288 mDollar
SKU:
PM-M430f
Category: Mono Multifunction Laser Printer
Description
| Specification | |
| Mono Print Speed | (normal, letter):Up to 40 ppm (default); Up to 42 ppm (HP high speed mode) (normal, A4):Up to 38 ppm (default); Up to 40 ppm (HP high speed mode) Up to 40 ppm (black) |
| Print Resolution (dpi) | (normal):Up to 600 x 600 dpi (best):Up to 1200 x 1200 dpi (fine lines):Up to 1200 x 1200 dpi |
| Print size | 212 x 352 mm |
| Other Features | First page out black (A4, ready):As fast as 6.5 sec First page out black (A4, sleep):As fast as 8.8 sec |
| Scanner | |
| Scanner Type | Flatbed, ADF |
| Scan size | (ADF), maximum 216 x 356 mm maximum 216 x 297 mm |
| Other Features | Levels of grayscale:256 Bit Depth:24-bit |
| Copier | |
| Mono Copy Speed | (normal quality, A4)Up to 38 cpm duplex (A4):Up to 31 cpm |
| Fax | |
| Speed | 33.6 kbps |
| Fax resolution | Up to 300 x 300 dpi |
| Speed Dialing | Up to 1000 numbers |
| Photo Printing | |
| Display | 4.3” diagonal Color TFT-LCD back-lit 480 RGB (H) x 272 (V) |
| Paper handling | |
| Paper handling standard,input | Paper handling input:100-sheet tray 1, 250-sheet input tray 2; 50-sheet Automatic Document Feeder (ADF) Paper handling input, optional:Optional third 550-sheet tray Input capacity: Up to 350 sheets (Tray 1: up to 100 sheets; Tray 2: up to 250 sheets) |
| Paper handling standard, output | Up to 150 sheets |
| Duplex printing | Automatic (default) |
| Media sizes | Tray 1: A4, RA4, A5, B5 (JIS), B6 (JIS), 10 x 15 cm, A6, 16K, envelopes (B5, C5 ISO, C6, DL ISO); Custom: 76 x 127 to 216 x 356 mm; Tray 2: A4; RA4; A5; B5 (JIS); B6 (JIS); A6; 16K; 105 x 148 to 216 x 356 mm; Optional Tray 3: A4; RA4; A5; B5 (JIS); B6 (JIS); A6; 16K; 105 x 148 to 216 x 356 mm tray 3:A4; RA4; A5; B5 (JIS); B6 (JIS); A6; 16K; 105 x 148 to 216 x 356 mm tray 1:A4; RA4; A5; B5 (JIS); B6 (JIS); 10 x 15 cm; A6; 16K; envelopes (B5, C5 ISO, C6, DL ISO); 76 x 127 to 216 x 356 mm tray 2:A4; RA4; A5; B5 (JIS); B6 (JIS); A6; 16K; 105 x 148 to 216 x 356 mm |
| Media types | Paper (plain, ecoefficient, light, heavy, bond, colored, letterhead, pre-printed, pre-punched, recycled, rough); envelopes; labels |
| Media weight | Tray 1: 60 to 175 g/m²; tray 2, optional 550-sheet tray 3: 60 to 120 g/m² |
| Auto Document Feeder Capacity | Standard, 50 sheets |
| Connectivity | |
| Connectivity, standard | Connectivity, standard:2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Fax Network capabilities:Yes, via HP Jetdirect Ethernet embedded print server (standard) which supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gig Links; IPsec (standard); 802.11a/b/g/n wireless networking (Optional); second Ethernet port (Optional). Wireless capability:Optional, enabled with purchase of a wireless hardware accessory. Dual band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A Mobile printing capability:HP ePrint; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing; NFC Touch-to-print (optional); Roam capable for easy printing; PrinterOn Print |
| Other Features | |
| Printer memory, standard | 2 GB |
| Dimensions | Dimensions without stand:420 x 390 x 323 mm Package dimensions:497 x398 x 490 mm Maximum dimensions:453 x 839 x 577 mm (printer fully opened) |
| Weight | Weight:13.01 kg Package weight:14.7 kg |
| Operating temperature | 15 to 32.5°C |
| Recommended Operating humidity range | 10 to 90% RH |
| Warranty | One year warranty |
Additional information
| Brand | |
|---|---|
| Color/ Mono | |
| Connectivity | |
| Duplex Function |
Duplex Print |
| Function | |
| Print Speed (Mono) | |
| Printing Size | |
| Warranty |
One year warranty |
