Pantum M7300FDW
Pantum M7300FDW Automatic double-sided printing and scanning functions make the office more convenient, up to 33ppm printing and copying speed, drum separation design reduces waste emissions, sturdy metal frame, and parts meet EU RoHS directive, REACH regulation And passed China’s tenth ring certification, silent mode reduces noise and provides a more comfortable working environment.
PROFESSIONAL
-Automatic DUPLEX SCAN AND PRINT function for easy office documentation
-Up to 33ppm high print and copy speed
-Confidential printing
-Extreme low paper jam rate
-Compact and stylish design suitable for different scenario
PRODUCTIVITY
-256MB large memory
-600MHz efficient processor
-Metal frame increases reliability
-Up to 60,000 page monthly duty cycle boosts more productivity
CONVENIENT
-Print, copy, scan and fax all in one machine
-Up to 24 A4ppm high auto document feeder scan speed within category
-Make your printing more convenient with network, wireless and NFC connection
-Various media types and sizes supported
-Easy-to-use one step Wi-Fi installation
-USB disk direct printing
ECO-FRIENDLY
-Separate toner cartridge and drum unit reduce waste
-Meet the requirement of RoHS
-Silent mode creates less noise and gives a comfortable environment
Model | M7300FDW | |||||
Printing | ||||||
Print speed(1) | 33ppm (A4) | |||||
Time to First Page(1) | ≤ 8.5s | |||||
Maximum Monthly Duty Cycle | 60000 Pages | |||||
Recommended Monthly Page Volume | 750 to 3500 Pages | |||||
Printer Languages | PCL5e, PCL6, PS, PDF | |||||
Processor | 600 MHz | |||||
Memory | 512 MB | |||||
Duplex Printing | Auto | |||||
Control Panel | 3.5 inch touch screen | |||||
USB Printing | Yes | |||||
Security Printing | Yes | |||||
Google Cloud Printing | Yes | |||||
NFC Connection | Yes | |||||
Copying | ||||||
Copy speed(1) | 33cpm (A4) | |||||
Time to First Copy(1) | Flatbed: Less than 10s / ADF: Less than 11s | |||||
Copy Resolution | Max 600 x 600dpi | |||||
Continuous Copy Page | 1-99 Page(s) | |||||
Zoom | 25%~400% | |||||
Additional Function | ID copy, Receipt copy, N-up copy, Clone copy, Poster copy, Manual duplex copy, Collated copy | |||||
Scanning | ||||||
Scan Type | Flatbed+ADF | |||||
Duplex Scanning(1) | Yes, 24ppm (48ipm) | |||||
ADF Capacity | 50 Pages | |||||
Scan Speed(1) | 24 ppm (A4) | |||||
Max Scan Size | Flatbed: 216 x 297mm ADF: 216 x 356 mm | |||||
Scan Resolution | Flatbed: Max 1200 x 1200dpi ADF:Max 600 x 600dpi | |||||
Color Scanning | Yes | |||||
Output Function | Scan to PC, Email, FTP, USB | |||||
Faxing | ||||||
Fax type | Mono | |||||
Modem speed | 33.6Kbps | |||||
Fax Resolution | Max 300 x 300 dpi | |||||
Fax Memory | 650 Pages | |||||
Coded System | MH / MR / MMR / JBIG | |||||
Compatibility(1) | ITU-T SG3 / ECM | |||||
Fax Feature | PC-FAX(only sending), Junk Fax Barrier, Multi-send, Fax Forwarding, Quick-dial, Group Dial, Delayed Send, Auto Redial, Auto Receive, Auto Reduction, Mobile Fax, Fax To Email | |||||
Paper handling | ||||||
Paper input tray | 250 pages | |||||
Multipurpose tray | 1 pages | |||||
Paper Output Capacity | 150 pages (A4/70g) | |||||
Media type | Plain, Thick, Thin, Transparency, Cardstock, Label | |||||
Media size | A4, A5, JIS B5, IS0 B5 , A6, Legal,Executive, Folio, OƒOcio, Statement, Japanese Postcard,ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
Media weight | Input tray: 60-105g/㎡ Multipurpose tray: 60-200g/㎡ | |||||
General | ||||||
Product Dimension(w×d×h) | 415 x 360 x 352mm | |||||
Weight (without toner cartridge ) | 10.54kg | |||||
Environment | Best Temperature: 10~32℃ Relative Humidity: 20%~80% | |||||
Noise | Print: 52dB(A) Copy: 54dB(A) Scan: 52dB(A) Standby: 30dB(A) | |||||
Power Consumption | Print: Average 550W Standby: Less than 50W Dormant: Less than 2W | |||||
Operating System | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit); Mac OS 10.7-10.15; Linux: Ubuntu 12.04/14.04/16.04/18.04(32/64 Bit) | |||||
Mobile Operating system compatibility | iOS 7.0 and above; Android 4.4 and above | |||||
Interface | High Speed USB 2.0 | |||||
Net: IEEE 802.3 10/100Base-Tx | ||||||
WiFi: IEEE 802.11b/g/n | ||||||
Supplies | ||||||
Cartridge style | Separate drum and toner | |||||
Starter Cartridge / Drum Unit (2) | 1500 Pages / 12000 Pages | |||||
Replacement Toner Cartridge Capacity(2) | TL-410 (1500 pages), TL-410H (3000 pages), TL- 410X (6000 pages) | |||||
Replacement Drum Unit(2) | DL-410 (12000 pages) | |||||
(1) Up to | ||||||
(2) As per ISO/IEC 19752 specification (Individual users will experience different results based on their environment and page coverage) |
Admin (store manager) –
very good
Admin (store manager) –
The best price can support Auto 2-Side Scan