Xerox C240 Color Laser Printer
$2,000
+ 2,800 mDollar
+ 2,800 mDollar
Fuji Xerox CT202876 Standard Capacity Toner Cartridge
$420
+ 2,800 mDollar
+ 2,800 mDollar
Xerox C245 Color Multi-functional Laser Printer
$2,800
+ 2,800 mDollar
- 4 in 1 (Print, Scan, Copy, Fax)
- 25ppm
- Auto duplex printing
- USB + LAN + WIFI
SKU:
PM-C245
Category: Unassigned Products
Description
Xerox C245 Color Multi-functional Laser Printer
| Print speed | Colour: up to 25 ppm Black: up to 25 ppm |
|---|---|
| Two-sided output | Standard |
| Recommended monthly print volume | Up to 2,500 pages |
| Duty cycle | Up to 50,000 images/month
ⓘ
|
| Connectivity | Apple iBeacon, Gigabit Ethernet, Hi Speed USB 2.0 (Type B rear; Type A front), Wireless 802.11a/b/g/n/ac |
| Maximum print resolution | 2400 x 600 dpi, 4800 Colour Quality |
| First-page-out time, printing | As fast as 10.5 seconds black and white / 10.7 seconds colour |
| Processor speed | 1.0 GHz |
| Print memory (standard) | 1 GB standard |
| Page Description Languages (PDL) | PCLm, PCL® 5 Emulation, PCL® 6 Emulation, PDF, PostScript® 3 Emulation |
| Print features | Booklet Layout, Collation, Draft Mode, Duplex, Earth Smart Driver Settings, N-up, Normal, Secure, Saved and Sample Set Job Types, One Touch UI, Orientation, Print Job ID in Margins, Print Quality, Rotate Image 180 degrees, Saved Settings, Tray and Toner status, Watermark |
| OS support | Microsoft Universal Print with Print Support Application, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025, Windows® 10, Windows® 11, macOS 14, macOS 15, macOS 26 |
| Mobile printing | Apple® AirPrint®, Chromebook™ Printing, Mopria® Print Service and Mopria® Scan, Wi-Fi Direct |
| Network protocols | 802.1x, Bonjour, HTTP/HTTPS, IPP, IPv4/IPv6, LPR/LDP, MS Web Services WSD-Print, Microsoft Universal Print, Raw Socket Printing/Port 9100, Simple Network Management Protocol (SNMP), TCP/IP, ThinPrint |
Copy
| Maximum copy resolution | 600 x 600 dpi |
|---|---|
| First-page-out time, copying | As fast as 10.4 seconds black and white / 10.7 seconds colour |
Scan
| Scan destinations | Email, FTP, Front-side USB drive, Network or USB connected computer, Windows Network folder |
|---|---|
| Scan file formats | BMP, JPEG, PDF (Searchable PDF available via Xerox Print and Scan Experience), TIFF |
| Scan resolution (optical) | 600 x 600 dpi |
Media Handling
| Document handler | Automatic Document Feeder Capacity: 50 sheets 105 x 148 mm to 216 x 356 mm |
|---|---|
| Paper capacity | Tray (Main tray): 250 sheets Tray (Manual feed slot): 1 sheets |
| Paper size | Tray (Main tray): Custom sizes: 98 x 148 mm to 216 x 356 mm Tray (Manual feed slot): Custom sizes: 98 x 148 mm to 216 x 356 mm |
| Output capacity | 100 sheets |
| Media types | Light Paper, Plain Paper, Heavy Paper, Cardstock, Envelopes, Labels, Recycled, Glossy, Heavy Glossy, Bond, Rough Envelope, Letterhead, Preprinted, Colored Paper, Rough/Cotton, Custom Type |
Security
| Security features | Access Controls, Audit Log, Auto-insertion of Sender’s Email Address, Certificate Management, Confidential Print, Digitally Signed Firmware Updates, Fax/Network Separation, Login Restrictions, Non-Volatile Memory Wipe, OpenSSL cryptographic module validated to FIPS 140-3, Port Filtering, Protected USB Ports, Secure Password Reset, Syslog, TCP Connection Filtering, TLS 1.3, WPA3 |
|---|---|
| Device management features | Xerox® Easy Assist, Remote Operator Panel, Xerox® Embedded Web Server |
Dimensions
| Minimum dimensions (WxDxH) | 411 x 400 x 345 mm |
|---|---|
| Weight | 19.4 kg |
Additional information
| Brand | Xerox |
|---|---|
| Color/ Mono | Color |
| Connectivity | Wireless+Ethernet+USB |
| Duplex Function | Duplex Print |
| Function | 4in1 (Print+Scan+Copy+Fax) |
| Print Speed (Color) | 25 |
