Pantum BM5100FDN Mono Multifunctional Laser Printer
Pantum BM5100FDN Mono Multifunctional Laser Printer Overview:




Mopria certified. Mopria makes it easier to print from Android mobile devices. If you want to get more information, please visit https://www.mopria.org
AirPrint enables instant wireless printing from iPhone,iPad, iPod touch, and Mac without the need to install drivers or download sofware. Apple, iPhone, AirPrint, iPad, iPad Air, iPad Pro, iPod touch, and Mac are trademarks of Apple Inc., registered in the U.S. and other countries.Use of the Works with Apple badge means that an accessory has been designed to work specifically with the technology identified in the badge and has been certified by the developer to meet Apple performance standards.
Model | BM5100FDN | |||||
Print Speed(A4/LTR) *¹ | 40ppm(A4)/42ppm(Letter) | |||||
Time to First Page*¹ | ≤6.9s | |||||
Recommended Monthly Page Volume | 750 to 4000 Pages | |||||
Print Resolution | Max.1200*1200 dpi | |||||
Print Languages | PCL5e、PCL6、PS | |||||
Processor speed | 1.2 GHz | |||||
Memory | 512 MB | |||||
Control panel | 3.5 inch touch screen | |||||
Auto Duplex printing | Yes | |||||
Duplex print speed | 20spm(A4)/21spm(Letter) | |||||
Duplex print support paper size | A4\Letter\Legal\Folio\Oficio | |||||
Other printing functions | Booklet printing、Secure printing 、USB disk printing; Support AirPrint, Mopria, mobile APP(iOS APP/Android APP) | |||||
Copy | ||||||
Copy Speed | 40ppm(A4)/42ppm(Letter) | |||||
First copy out time | flatbed:less than 10s ADF:less than 11s |
|||||
Copy Resolution (max.dpi) | Max 600×600 dpi | |||||
Maximum copy pages | 99 | |||||
Copy reduce / enlarge settings | 25%~400% | |||||
Copy Special Features | ID copy, Receipt copy, N-up copy, Clone copy、poster copy、collated copy、watermark copy | |||||
Scan | ||||||
Scanner type | Flatbed+DADF | |||||
Auto duplex scan | Yes | |||||
ADF capacity | 50 pages | |||||
Scan Speed | 24 ppm(A4)/48 ipm(A4) 25 ppm(Letter)/50 ipm(Letter) |
|||||
Maximum scan size | Flatbed: 216×297 mm ADF: 216×356 mm |
|||||
Scan resolution | Flatbed: 75/150/300/600/1200 dpi ADF: 75/150/300/600 dpi |
|||||
Color scaning | Yes | |||||
Scan Destinations | Scan to PC、E-mail、FTP、SMB、USB disk | |||||
Fax | ||||||
Fax type | Mono | |||||
Modem Speed | 33.6Kbps | |||||
Fax Memory | 650 pages | |||||
Fax resolution | Standard: 200 x 100dpi Fine: 200 x 200dpi Super fine: 200 x 400dpi Picture: 300 x 300dpi |
|||||
Coded system | MH / MR / MMR / JBIG | |||||
Compatibility | ITU-T SG3 / ECM | |||||
Paper handling | ||||||
Paper input tray | 250 Pages | |||||
Optional input paper tray | 2 * 550 Pages | |||||
Multipurpose tray | 60 Pages | |||||
Maximum paper input capacity | 1410 Pages | |||||
Paper output tray | 150 Pages | |||||
Media types | Paper(plain, thick, thin,recycled),Transparency, Cardstock, Label, Envelope | |||||
Media sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Oficio, Statement, Japanese Postcard, Monarch Env, DL Env, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
Media weight | input tray:60-120g/㎡ Multipurpose tray:60-200g/㎡ Optional tray:60-120g/㎡ |
|||||
Other | ||||||
Dimensions (w*d*h) | 415*365*370 mm | |||||
product Weight(with cartridge) | 12.5kg | |||||
package size(W×D×H) | 559*444*488 mm | |||||
product Weight(with cartridge) | 14.7kg | |||||
Operating temperature range | Recommended temperature: 10~32℃ Humidity range:20% ~ 80% |
|||||
Input voltage | 110V:AC100-127V, 50/60Hz,14A 220V:AC220-240V, 50/60Hz,7A |
|||||
Noise | Ready≤30dB(A) Print≤54dB(A) scan≤54dB(A) copy≤57dB(A) |
|||||
Power consumption | Print average:≤650W Ready:≤60W; Sleep:≤1W |
|||||
Operating system compatibility | Microsoft Windows: Server2008/Server2012/Server2016/XP/Vista/Win7 /Win8/Win8.1/Win10(32/64 Bit) Mac OS:10.8/10.9/10.10/10.11/10.12/10.13/10.14/10.15 Linux:Ubuntu 14.04/16.04/18.04 ;Debian 10.0;Centos 7/8.2;Astra Linux V1.6; Redhat 8.0 |
|||||
Interface | High-speed USB 2.0; IEEE 802.3 10/100/1000Base-Tx; |
|||||
Supplies | ||||||
Consumable Type | Toner Cartridge & Drum Unit | |||||
Starter cartridge(1) | TL-5120: 3000 Pages | |||||
Starter cartridge(2) | DL-5120: 30000 Pages | |||||
Standard cartridge(1) | TL-5120: 3000 Pages TL-5120H: 6000 Pages TL-5120X: 15000 Pages |
|||||
Standard drum unit (2) | DL-5120: 30000 Pages |
Reviews
There are no reviews yet.